| Data resource | GBIF-Austria Daten: Herbarium GJO |
| Image Identifier | 54226552-b0c0-4896-9d02-f947b4ff508a |
| Occurrence ID(s) | |
| Title | Cyperus latifolius Poir. |
| Creator | Anonymous s.n. [s.d.] Flora mauritiana II (Franz W. Sieber) 16 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 30 Apr, 2025 23:52:02 |
| Uploaded by | <Unknown> |
| Date taken/created | 30 Apr, 2025 23:52:02 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr11 |
| Dimensions (w x h) | 1200 x 1800 |
| File size | 278.6 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/a/8/0/5/54226552-b0c0-4896-9d02-f947b4ff508a/original |
| MD5 Hash | cda78b858aedaffa4facaf92975fc50d |
| SHA1 Hash | cc346d254d0f004e9b14e09ff101d2d59d3ea6eb |
| Size on disk (including all artifacts) | 472.1 KB |

