| Data resource | GBIF-Austria Daten: Herbarium GZU |
| Image Identifier | 527e8988-0636-4594-ad04-eccb4e881ea2 |
| Occurrence ID(s) | |
| Title | Hysterium culmifragum Speg. |
| Creator | Spegazzini,C.L. s.n. [1877-10] Herbarium mycologicum oeconomicum (Thümen, F.) 605 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 01 May, 2025 05:48:33 |
| Uploaded by | <Unknown> |
| Date taken/created | 01 May, 2025 05:48:33 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr12 |
| Dimensions (w x h) | 1200 x 1765 |
| File size | 382.5 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/2/a/e/1/527e8988-0636-4594-ad04-eccb4e881ea2/original |
| MD5 Hash | d3d897a9d9350e4dba5db4844bf7ba6b |
| SHA1 Hash | 9097372eb0e2c34a9275e5e431627e12c53323b1 |
| Size on disk (including all artifacts) | 543.2 KB |

