| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 5213e77c-33c0-4402-a296-cf6d4b8287e7 |
| Occurrence ID(s) | |
| Title | Carex elata All. |
| Creator | Schmid Herbert |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 24 Apr, 2025 11:54:52 |
| Uploaded by | <Unknown> |
| Date taken/created | 24 Apr, 2025 11:54:52 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 2336 x 3504 |
| File size | 2.5 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/7/e/7/8/5213e77c-33c0-4402-a296-cf6d4b8287e7/original |
| MD5 Hash | cf310e305e455dc6c0df49b97077abb6 |
| SHA1 Hash | 3ca2241a8cb09b35e3bdf9c01ca60ace31d83dd8 |
| Size on disk (including all artifacts) | 3.6 MB |

