| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 508261ff-c0bd-4172-a4ae-82df7e772bbc |
| Occurrence ID(s) | |
| Title | Allium ericetorum Thore |
| Creator | Neyraut E. J. |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 29 Apr, 2025 12:56:19 |
| Uploaded by | <Unknown> |
| Date taken/created | 29 Apr, 2025 12:56:19 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 3504 x 2336 |
| File size | 1.9 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/c/b/b/2/508261ff-c0bd-4172-a4ae-82df7e772bbc/original |
| MD5 Hash | 5ff8aa86f4bda1258887a0a23b2a097b |
| SHA1 Hash | cafb88d808b39fecfc0c734d152ee6870c9d5b65 |
| Size on disk (including all artifacts) | 2 MB |

