| Data resource | GBIF-Austria Daten: Herbarium GJO |
| Image Identifier | 506ebdd9-19ee-45c1-a67c-be07d01e24fa |
| Occurrence ID(s) | |
| Title | Lathyrus latifolius L. |
| Creator | Mansbarth,Josef s.n. [1851-07] |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 01 May, 2025 03:09:22 |
| Uploaded by | <Unknown> |
| Date taken/created | 01 May, 2025 03:09:22 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr11 |
| Dimensions (w x h) | 1200 x 1599 |
| File size | 298.5 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/a/f/4/2/506ebdd9-19ee-45c1-a67c-be07d01e24fa/original |
| MD5 Hash | 702c8e9b0303613a7fc5fe953036ce37 |
| SHA1 Hash | 6b6a77139c4b58532362417f179b8830c5812ece |
| Size on disk (including all artifacts) | 515 KB |

