| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 45ece09c-a114-48ef-8fef-6004503443e1 |
| Occurrence ID(s) | |
| Title | Anthemis cretica subsp. carpatica (Waldst. & Kit. ex Willd.) Grierson |
| Creator | Voglmayr,H. s.n. [1992-08-10] |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 03:49:35 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 03:49:35 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1639 |
| File size | 234.4 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/1/e/3/4/45ece09c-a114-48ef-8fef-6004503443e1/original |
| MD5 Hash | 99e40c45c4804701cae2fb6ae31e90c3 |
| SHA1 Hash | d862415c21dd1b885045173f9bdb79c90081ec58 |
| Size on disk (including all artifacts) | 593.5 KB |

