| Data resource | GBIF-Austria Daten: Biodiversitätsdatenbank Salzburg |
| Image Identifier | 43b1c9bc-c0b4-4809-964f-666f713bfdb9 |
| Occurrence ID(s) | |
| Title | Bathyomphalus contortus (Linnaeus, 1758) |
| Creator | ContactID: 4876 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Apr, 2025 17:42:02 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Apr, 2025 17:42:02 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr9 |
| Dimensions (w x h) | 6960 x 4640 |
| File size | 8.7 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/9/b/d/f/43b1c9bc-c0b4-4809-964f-666f713bfdb9/original |
| MD5 Hash | 1ba81a032ea499c5bf92a2e87315f997 |
| SHA1 Hash | fb24a4f52f09c80c9d1a874b83f48af403508651 |
| Size on disk (including all artifacts) | 12.8 MB |

