| Data resource | GBIF-Austria Daten: Herbarium GZU |
| Image Identifier | 3f957a52-d459-41d7-90d1-a6c59642f84e |
| Occurrence ID(s) | |
| Title | Cinclidotus danubicus Schiffn. & Baumgartner |
| Creator | Baumgartner,J. s.n. [1903-03-21] Musci europaei exsiccati (E. Bauer) (fasc. 4, nos. 151-200) 192 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 01 May, 2025 04:13:32 |
| Uploaded by | <Unknown> |
| Date taken/created | 01 May, 2025 04:13:32 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr12 |
| Dimensions (w x h) | 1200 x 1756 |
| File size | 423 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/e/4/8/f/3f957a52-d459-41d7-90d1-a6c59642f84e/original |
| MD5 Hash | 8236022b2458678dc4caa96c1072272e |
| SHA1 Hash | 1326e9a3031f1e86384e22c58a36695dac330e95 |
| Size on disk (including all artifacts) | 599.7 KB |

