| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 3cfcc53d-07db-4f50-b606-4c55289b2ea4 |
| Occurrence ID(s) | |
| Title | Ranunculus variabilis Hörandl & Gutermann |
| Creator | Hohla Michael |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 23 Oct, 2026 06:22:41 |
| Uploaded by | <Unknown> |
| Date taken/created | 23 Oct, 2026 06:22:41 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 5504 x 8256 |
| File size | 14.7 MB |
| Mime type | image/tiff |
| Type | |
| Image URL | https://images.biodivstage.at/store/4/a/e/2/3cfcc53d-07db-4f50-b606-4c55289b2ea4/original |
| MD5 Hash | eb7871135f3c4fab440b8caedfeb646a |
| SHA1 Hash | fc75b44fb6fef4f977ab2795829bd362e590545c |
| Size on disk (including all artifacts) | 17.6 MB |

