| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 3bea1c45-fbb8-4155-9ea7-527beb8ad4f6 |
| Occurrence ID(s) | |
| Title | Athyrium filix-femina (L.) Roth |
| Creator | Malinsky Franz |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 29 Apr, 2025 14:50:26 |
| Uploaded by | <Unknown> |
| Date taken/created | 29 Apr, 2025 14:50:26 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 4016 x 6016 |
| File size | 24.6 MB |
| Mime type | image/tiff |
| Type | |
| Image URL | https://images.biodivstage.at/store/6/f/4/d/3bea1c45-fbb8-4155-9ea7-527beb8ad4f6/original |
| MD5 Hash | 8bb439bdb46bb0b58ceddce92c79099d |
| SHA1 Hash | 0536a15d4585f7dfa7baf650092a0623e5231e95 |
| Size on disk (including all artifacts) | 24.8 MB |

