| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 39f8654a-9758-4999-816c-3daf3b1d3479 |
| Occurrence ID(s) | |
| Title | Carex ferruginea Scop. |
| Creator | Schmid Herbert, Weinmeister Bruno |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 24 Apr, 2025 11:53:22 |
| Uploaded by | <Unknown> |
| Date taken/created | 24 Apr, 2025 11:53:22 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 2336 x 3504 |
| File size | 2.1 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/9/7/4/3/39f8654a-9758-4999-816c-3daf3b1d3479/original |
| MD5 Hash | 49845dd6dc886b29b86c36df6d83707a |
| SHA1 Hash | dca50eb8e42a5f2b7424ffb6ef5c637867823acd |
| Size on disk (including all artifacts) | 3 MB |

