| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 37d950e9-8fb4-444a-8ec8-30388e85faff |
| Occurrence ID(s) | |
| Title | Platanthera bifolia (L.) Rich. |
| Creator | Strauch Michael |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 24 Apr, 2025 11:39:18 |
| Uploaded by | <Unknown> |
| Date taken/created | 24 Apr, 2025 11:39:18 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 2336 x 3504 |
| File size | 1.8 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/f/f/a/f/37d950e9-8fb4-444a-8ec8-30388e85faff/original |
| MD5 Hash | 10d0cd1c81665528d971e7b2fa2b74c0 |
| SHA1 Hash | 9b9c15a6c5df91c56d6b5b16e29c971906f3ae4a |
| Size on disk (including all artifacts) | 2.5 MB |

