| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 372045ba-6a5d-4f62-a60c-f98fd5c6ce20 |
| Occurrence ID(s) | |
| Title | Osmia (Allosmia) gemina Müller |
| Creator | |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 29 Apr, 2025 01:28:02 |
| Uploaded by | <Unknown> |
| Date taken/created | 29 Apr, 2025 01:28:02 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 0 x 0 |
| File size | 23 MB |
| Mime type | image/jp2 |
| Type | |
| Image URL | https://images.biodivstage.at/store/0/2/e/c/372045ba-6a5d-4f62-a60c-f98fd5c6ce20/original |
| MD5 Hash | d22a656807b43aa7e1798601d1f9c13c |
| SHA1 Hash | 6667d4fd2c595e7f0ecff489641708d679f9112b |
| Size on disk (including all artifacts) | 23 MB |

