| Data resource | GBIF-Austria Daten: Naturhistorisches Museum Wien |
| Image Identifier | 34578e89-8189-4dc5-afa3-ffbe72366cdb |
| Occurrence ID(s) | |
| Title | Vernonia simplex Less. |
| Creator | REFLORA provisional entry |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 10:54:18 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 10:54:18 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1650 |
| File size | 322.5 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/b/d/c/6/34578e89-8189-4dc5-afa3-ffbe72366cdb/original |
| MD5 Hash | ab2828023bcc30e4ded5b97f30ec2be1 |
| SHA1 Hash | c97883dbf4fe6aa1c8fa1c9ca11f23653606bca2 |
| Size on disk (including all artifacts) | 503.4 KB |

