| Data resource | GBIF-Austria Daten: Naturhistorisches Museum Wien |
| Image Identifier | 334f62a7-54e0-44e5-94bc-daafbd45192b |
| Occurrence ID(s) | |
| Title | Galphimia australis Chodat |
| Creator | REFLORA provisional entry |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 09:50:22 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 09:50:22 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1530 |
| File size | 299 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/b/2/9/1/334f62a7-54e0-44e5-94bc-daafbd45192b/original |
| MD5 Hash | 3f07a751fac9ef561fe8b549711a8a87 |
| SHA1 Hash | 9d0b5a6e78a234506886ffa364611a2a711dfcf3 |
| Size on disk (including all artifacts) | 485.3 KB |

