| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 3111717e-e88c-4fef-8e6f-1e6422e83a55 |
| Occurrence ID(s) | |
| Title | Thalictrum simplex subsp. tenuifolium (Sw. ex Hartm.) Sterner |
| Creator | Tribsch,A. 2450 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:01:57 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:01:57 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1655 |
| File size | 257.4 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/5/5/a/3/3111717e-e88c-4fef-8e6f-1e6422e83a55/original |
| MD5 Hash | f182391aaa4172b07c3caf0e86c7a40c |
| SHA1 Hash | 7e98c0e8c0ee71eeaea911f14e3226c5acf0055b |
| Size on disk (including all artifacts) | 657.1 KB |

