| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 300771b6-aaa8-4eb4-874b-36cab7d1d573 |
| Occurrence ID(s) | |
| Title | Alchemilla amphibola Buser |
| Creator | Buser Robert |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 23 Oct, 2026 20:33:21 |
| Uploaded by | <Unknown> |
| Date taken/created | 23 Oct, 2026 20:33:21 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 5504 x 8256 |
| File size | 31.7 MB |
| Mime type | image/tiff |
| Type | |
| Image URL | https://images.biodivstage.at/store/3/7/5/d/300771b6-aaa8-4eb4-874b-36cab7d1d573/original |
| MD5 Hash | e9c72da66c14ca7123c707e8afb0fdef |
| SHA1 Hash | 1a8fb104c643e7169859e5aa0c99194825cb352d |
| Size on disk (including all artifacts) | 35.9 MB |

