| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 2f83f024-b25f-4660-a407-825d08b35331 |
| Occurrence ID(s) | |
| Title | Phelipanche mutelii (F. W. Schultz) Pomel |
| Creator | Schneeweiss,G.M. Iter Ionicum XVII 33848 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:04:15 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:04:15 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1637 |
| File size | 252.1 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/1/3/3/5/2f83f024-b25f-4660-a407-825d08b35331/original |
| MD5 Hash | 17a5301f1bc46e440cde97fdce3b8fe7 |
| SHA1 Hash | 54b82892e76b3f3db3592e92c5314580a808351b |
| Size on disk (including all artifacts) | 618.9 KB |

