| Data resource | Beobachtungen von observation.org (Österreich) |
| Image Identifier | 2f3417a9-a448-43dc-bb42-b99da9e0375d |
| Occurrence ID(s) | |
| Title | |
| Creator | Godelieve Duponcheel |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 11 Apr, 2025 11:38:58 |
| Uploaded by | <Unknown> |
| Date taken/created | 11 Apr, 2025 11:38:58 |
| Rights | |
| Rights holder | Godelieve Duponcheel |
| Licence | http://creativecommons.org/licenses/by-nc/4.0/ |
| Data resource UID | dr22 |
| Dimensions (w x h) | 528 x 495 |
| File size | 136 KB |
| Mime type | image/jpeg |
| Type | StillImage |
| Image URL | https://images.biodivstage.at/store/d/5/7/3/2f3417a9-a448-43dc-bb42-b99da9e0375d/original |
| MD5 Hash | 3b8be88eb7a62c68ad9446d82087ecb3 |
| SHA1 Hash | 5d5512c69127e88d2c9bca57d1c6292754c9eea3 |
| Size on disk (including all artifacts) | 709.7 KB |

