| Data resource | GBIF-Austria Daten: Biodiversitätsdatenbank Salzburg |
| Image Identifier | 2d600648-4890-4f2d-984b-a9af57e3f670 |
| Occurrence ID(s) | |
| Title | Planorbarius corneus (Linnaeus, 1758) |
| Creator | ContactID: 4886 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Apr, 2025 17:41:35 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Apr, 2025 17:41:35 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr9 |
| Dimensions (w x h) | 6960 x 4640 |
| File size | 5.7 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/0/7/6/f/2d600648-4890-4f2d-984b-a9af57e3f670/original |
| MD5 Hash | 215aab5f489afdf6fe8eb30c0e675192 |
| SHA1 Hash | f3c676730d0163e9a882f9523026b2d2c1c2c564 |
| Size on disk (including all artifacts) | 8.5 MB |

