| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 2bdf8520-7534-4714-ab0f-37c1c4e049de |
| Occurrence ID(s) | |
| Title | Carex elata All. |
| Creator | Grims Franz |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 24 Apr, 2025 11:54:45 |
| Uploaded by | <Unknown> |
| Date taken/created | 24 Apr, 2025 11:54:45 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 2336 x 3504 |
| File size | 2.5 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/e/d/9/4/2bdf8520-7534-4714-ab0f-37c1c4e049de/original |
| MD5 Hash | b806c9763ff8363b278f8ebadd393bbb |
| SHA1 Hash | 076f0ee6ce15fae1cce7b3cc1a1f057ad30179e1 |
| Size on disk (including all artifacts) | 3.6 MB |

