| Data resource | GBIF-Austria Daten: Herbarium GJO |
| Image Identifier | 2b432ae7-3841-4ede-a947-3e49906461b8 |
| Occurrence ID(s) | |
| Title | Lathyrus laevigatus subsp. laevigatus (Waldst. & Kit.) Gren. |
| Creator | Maly,Josef Karl s.n. [1840] |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 01 May, 2025 01:58:54 |
| Uploaded by | <Unknown> |
| Date taken/created | 01 May, 2025 01:58:54 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr11 |
| Dimensions (w x h) | 1200 x 1599 |
| File size | 291.7 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/8/b/1/6/2b432ae7-3841-4ede-a947-3e49906461b8/original |
| MD5 Hash | 04d772784745e03b812742b23cc1ad4e |
| SHA1 Hash | acc2ee8575c921a91b7df44ad43b9858b0af3c4d |
| Size on disk (including all artifacts) | 496.7 KB |

