| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 2666465d-ca08-4973-aeca-9b7ff2673586 |
| Occurrence ID(s) | |
| Title | Androsace chaixii Gren. & Godr. |
| Creator | Choler,P. 8780 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 03:58:44 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 03:58:44 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1648 |
| File size | 197.9 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/6/8/5/3/2666465d-ca08-4973-aeca-9b7ff2673586/original |
| MD5 Hash | 5f5ad2eb447d3010c1310fbbc06cbd06 |
| SHA1 Hash | 1e86041d7f8c741d8413fd6f02e405167291f77f |
| Size on disk (including all artifacts) | 492.4 KB |

