| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 206a9ffb-9e01-4349-8550-9134e69b78ec |
| Occurrence ID(s) | |
| Title | Androsace cylindrica subsp. willkommii P. Monts. |
| Creator | Schneeweiß,G.M. et al. 6430 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 03:58:40 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 03:58:40 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1648 |
| File size | 219.1 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/c/e/8/7/206a9ffb-9e01-4349-8550-9134e69b78ec/original |
| MD5 Hash | 8e8befccda3a2aaa2c18112189b37ecd |
| SHA1 Hash | fba8ee7e789e31bd3c5503526308003c86d38c07 |
| Size on disk (including all artifacts) | 530.5 KB |

