| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 1d62853a-33d0-4a5f-acf1-901e39aa285d |
| Occurrence ID(s) | |
| Title | Thalictrum simplex subsp. tenuifolium (Sw. ex Hartm.) Sterner |
| Creator | Tribsch,A. 2448 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:01:58 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:01:58 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1660 |
| File size | 255.1 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/d/5/8/2/1d62853a-33d0-4a5f-acf1-901e39aa285d/original |
| MD5 Hash | f774ed655cb924698da18cb49670043f |
| SHA1 Hash | 655a6330aa98250bde165c76e0b07ba41e6de619 |
| Size on disk (including all artifacts) | 653.8 KB |

