| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 1b602f69-1001-4e97-93cd-c853a2432491 |
| Occurrence ID(s) | |
| Title | Mimesa tenuis Oehlke |
| Creator | |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 29 Apr, 2025 17:55:34 |
| Uploaded by | <Unknown> |
| Date taken/created | 29 Apr, 2025 17:55:34 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 0 x 0 |
| File size | 13.5 MB |
| Mime type | image/jp2 |
| Type | |
| Image URL | https://images.biodivstage.at/store/1/9/4/2/1b602f69-1001-4e97-93cd-c853a2432491/original |
| MD5 Hash | 3aba6b58d2e11a975553a40812823dde |
| SHA1 Hash | a55b2b121b84033dcff9574dc80a142f84d03979 |
| Size on disk (including all artifacts) | 13.5 MB |

