| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 19e38ac7-2fdb-432b-bc11-5d679436cb58 |
| Occurrence ID(s) | |
| Title | Alchemilla glabra Neygenf. |
| Creator | Grabherr,G. 80/3/5 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 05:01:37 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 05:01:37 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1657 |
| File size | 501.2 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/8/5/b/c/19e38ac7-2fdb-432b-bc11-5d679436cb58/original |
| MD5 Hash | 2bb3edee117dec2992f13febf06aca31 |
| SHA1 Hash | fb0785d10aa914ea79d0a903a9beec9f059c8825 |
| Size on disk (including all artifacts) | 1.2 MB |

