| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 177a9462-aee0-4f66-bc20-9b484ef37f73 |
| Occurrence ID(s) | |
| Title | Galphimia glauca Cav. |
| Creator | Schmiderer,C. & Pacher,T. Gal 51 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:21:14 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:21:14 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1582 |
| File size | 216.9 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/3/7/f/7/177a9462-aee0-4f66-bc20-9b484ef37f73/original |
| MD5 Hash | fcd8494aabbe9e3962c5f70919299a62 |
| SHA1 Hash | 7150357eeccb5207151fbc44cb5a961993bf2312 |
| Size on disk (including all artifacts) | 564.4 KB |

