| Data resource | GBIF-Austria Daten: Naturhistorisches Museum Wien |
| Image Identifier | 161a7a19-b08d-4427-b94b-0de79678f833 |
| Occurrence ID(s) | |
| Title | Phenax laevigatus Wedd. |
| Creator | REFLORA provisional entry |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 09:45:25 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 09:45:25 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1692 |
| File size | 395.4 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/3/3/8/f/161a7a19-b08d-4427-b94b-0de79678f833/original |
| MD5 Hash | cefcf6e659925ecc2e5383d044cebadd |
| SHA1 Hash | 488874faa7be822312ad737c4635d32d5c806daf |
| Size on disk (including all artifacts) | 580.6 KB |

