| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 144f49c9-f40d-4321-ac07-c4112940ff37 |
| Occurrence ID(s) | |
| Title | Characeae Gray |
| Creator | Reich,D. & Sander,R. s.n. [2025-09-29] |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:28:11 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:28:11 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1641 |
| File size | 277.6 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/7/3/f/f/144f49c9-f40d-4321-ac07-c4112940ff37/original |
| MD5 Hash | 792df523e74040f496c8a816e6973d9c |
| SHA1 Hash | 6ec0bfbd0f545698f64ac8c0cdf92686991736c1 |
| Size on disk (including all artifacts) | 689.3 KB |

