| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 0f76fc3a-bdf3-41c8-999a-57f89b739351 |
| Occurrence ID(s) | |
| Title | Campylanthus junceus Edgew. |
| Creator | Simony,O. Expedition der kais. Akademie der Wissenschaften in Wien nach Südarabien (Aden, Makálla, Râs Farták) und den Inseln: Sokótra, Abdal Kuri und Semhah (December 1898-Mitte März 1899) s.n. [1898-12-24] |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:14:05 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:14:05 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1669 |
| File size | 350.1 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/1/5/3/9/0f76fc3a-bdf3-41c8-999a-57f89b739351/original |
| MD5 Hash | 864e564f8c6f2ab260adab802fb9e5f7 |
| SHA1 Hash | dab8795b48e73c86ec22396c609838f72a88bcb5 |
| Size on disk (including all artifacts) | 819.4 KB |

