| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 0ee0a1f0-2757-43d3-b8d1-24a815a239e9 |
| Occurrence ID(s) | |
| Title | Carex elata All. |
| Creator | Schmid Herbert |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 24 Apr, 2025 11:54:49 |
| Uploaded by | <Unknown> |
| Date taken/created | 24 Apr, 2025 11:54:49 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 2336 x 3504 |
| File size | 2.1 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/9/e/9/3/0ee0a1f0-2757-43d3-b8d1-24a815a239e9/original |
| MD5 Hash | f29069eb4ae8083ee8cc576e03187dad |
| SHA1 Hash | 9a829955a41c96b067b2d4d2f8241c2b918c98b9 |
| Size on disk (including all artifacts) | 3.1 MB |

