| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 0de86393-f5c5-4e70-be67-881334aabfc2 |
| Occurrence ID(s) | |
| Title | Macaria alternata (Denis & Schiffermüller, 1775) |
| Creator | |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 15 Jan, 2026 10:34:12 |
| Uploaded by | <Unknown> |
| Date taken/created | 15 Jan, 2026 10:34:12 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 3863 x 2579 |
| File size | 3.6 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/2/c/f/b/0de86393-f5c5-4e70-be67-881334aabfc2/original |
| MD5 Hash | 537d8bc8db51acd43997d2192d758f53 |
| SHA1 Hash | e40a69d35011383acb0d9506ecbc61d0e1b735dc |
| Size on disk (including all artifacts) | 5.6 MB |

