| Data resource | Beobachtungen von observation.org (Österreich) |
| Image Identifier | 0d2df5f5-11a2-4df6-9a7c-8c103c6e3427 |
| Occurrence ID(s) | |
| Title | |
| Creator | Godelieve Duponcheel |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 11 Apr, 2025 11:36:02 |
| Uploaded by | <Unknown> |
| Date taken/created | 11 Apr, 2025 11:36:02 |
| Rights | |
| Rights holder | Godelieve Duponcheel |
| Licence | http://creativecommons.org/licenses/by-nc/4.0/ |
| Data resource UID | dr22 |
| Dimensions (w x h) | 800 x 796 |
| File size | 277.3 KB |
| Mime type | image/jpeg |
| Type | StillImage |
| Image URL | https://images.biodivstage.at/store/7/2/4/3/0d2df5f5-11a2-4df6-9a7c-8c103c6e3427/original |
| MD5 Hash | 9a8ff529fee51a764ef93a87c41a7a18 |
| SHA1 Hash | 518484dcdd0b81db555f5f5d2e431e56bfe43024 |
| Size on disk (including all artifacts) | 1011.1 KB |

